seo friendly directory submission list

SEO Friendly Directory Submissions Websites List 2022-2023

SEO & Digital Marketing

Are you looking for a list of High DA directory submission sites for your website SEO traffic? So your search is finished here. Get the list of best SEO directories here with DA, PA and spam score mentioned. Having your site listed in search engine friendly and human edited directories work wonders for your online marketing efforts. Submit your website in below mentioned quality directories and index your website easily in the Google and other search engine and increase the traffic. 

 

S. No. SEO Friendly Directory Submissions Websites Moz Domain Authority (DA) Moz Page  Authority (PA) Moz Spam Score (SS)
1 https://www.seoseek.net 14 49 0
2 https://www.seokeeper.com/ 12 47 0
3 https://www.travellistings.org/ 16 36 0
4 https://www.blahoo.info 20 50 1
5 www.traveltourismdirectory.com/ 29 48 0
6 www.cipinet.com/ 33 53 0
7 www.highrankdirectory.com/ 30 50 0
8 www.promotebusinessdirectory.com/ 25 48 0
9 www.siteswebdirectory.com/ 26 47 0
10 www.dizila.com/ 22 45 0
11 www.worldweb-directory.com/ 18 47 0
12 www.directorystaff.com/ 16 48 0
13 www.urltrawler.com/ 14 47 0
14 www.seorange.com/ 17 39 0
15 www.seodeeplinks.net/ 14 49 0
16 www.alligatordirectory.com/ 15 47 0
17 www.dirhello.com/ 21 48 0
18 www.blahoo.net/ 20 50 0
19 www.operationuplink.org/ 40 50 0
20 netinsert.com/ 27 44 0
21 www.yellowbot.com/ 57 61 1
22 https://www.africansafaristyle.com/ 11 22 1
23 www.itravelnet.com/ 41 41 1
24 www.hostelman.com/ 22 22 1
25 www.yelp.com/ 93 84 1
26 www.orbitz.com/ 70 67 1
27 www.onemilliondirectory.com 19 50 1
28 www.dirhello.com 21 48 0
29 www.directory-free.com 25 52 1
30 www.directory-free.com/ 25 52 1
31 www.onemilliondirectory.com/ 19 50 1
32 https://www.blogs-collection.com/ 38 57 1
33 www.visionwebdirectory.com/ 17 43 1
34 www.splut.com/ 29 51 1
35 directory.com.au/ 25 45 1
36 www.textlinkdirectory.com/ 16 49 1
37 www.exactseek.com/ 41 62 1
38 https://https//www.alivedirectory.com/ 31 51 1
39 roadtrippers.com/ 70 63 2
40 www.abc-directory.com/ 38 52 2
41 www.allbusinessdirectory.biz/ 21 49 2
42 www.diginyc.com/ 9 33 2
43 www.directoryworld.net/ 31 56 2
44 www.mapquest.com/ 89 76 3
45 www.viesearch.com/ 45 55 3
46 www.acewebdirectory.com/ 25 50 3
47 www.ontoplist.com/ 43 64 3
48 joeant.com/ 36 50 3
49 www.find-us-here.com/ 43 55 4
50 www.tripadvisor.ca/ 77 64 4
51 www.weboworld.com/ 23 52 4
52 www.one-sublime-directory.com/ 29 52 4
53 www.target-directory.com/ 28 50 4
54 2findlocal.com/ 48 54 5
55 www.ezilon.com/ 60 58 5
56 in.enrollbusiness.com/ 46 52 5
57 www.fire-directory.com/ 29 46 5
58 submitx.com/ 29 51 5
59 www.showmelocal.com/ 51 59 6
60 traveldirectoryinfo.co.uk/ 13 27 6
61 www.expedia.com/ 90 73 6
62 http://traveldirectoryinfo.co.uk/ 13 27 6
63 https://www.shareyourride.net/ 32 41 6
64 1websdirectory.com/ 30 46 6
65 www.traveltourismdirectory.net/ 26 48 7
66 www.sitepromotiondirectory.com/ 26 54 7
67 thalesdirectory.com/ 28 52 7
68 domaining.in/ 25 46 7
69 www.submissionwebdirectory.com/ 32 53 7
70 theseoking.com/ 24 46 7
71 dir.tools4noobs.com/ 52 46 7
72 https://https//www.websquash.com/ 31 50 7
73 http://www.everbestlinks.com/ 8 46 7
74 www.directory6.org/ 30 45 7
75 www.alabamaindex.com/ 17 44 8
76 www.ukinternetdirectory.net/ 28 51 8
77 www.britainbusinessdirectory.com/ 26 52 8
78 www.skoobe.biz/ 26 52 8
79 www.marketinginternetdirectory.com/ 30 53 8
80 www.craigslistdir.org/ 29 51 8
81 www.businessseek.biz/ 33 54 9
82 www.gmawebdirectory.com/ 27 51 9
83 www.taurusdirectory.com/ 22 48 9
84 www.findelio.com/ 27 49 10
85 www.sonicrun.com/ 28 63 10
86 www.directoryvault.com/ 32 52 10
87 https://https//pegasusdirectory.com/ 31 49 10
88 www.expressbusinessdirectory.com/ 47 47 11
89 www.manta.com/ 82 67 11
90 www.submit.biz/ 17 51 11
91 www.viewfreeads.com/ 17 48 11
92 www.seodirectoryonline.org/ 21 51 11
93 www.usalistingdirectory.com/ 28 53 12
94 www.usawebsitesdirectory.com/ 27 50 12
95 www.hdvconnect.com/ 31 39 13
96 www.canopusdirectory.com/ 20 39 13
97 dondir.com/ 22 46 13
98 www.lacartes.com/ 59 59 14
99 http://www.bzoone.com/ 10 45 14
100 www.travelaxis.org/ 23 46 14
101 www.somuch.com/ 34 57 14
102 www.tsection.com/ 29 53 14
103 www.the-web-directory.co.uk/ 19 51 14
104 www.canadawebdir.com/ 25 49 14
105 01webdirectory.com/ 35 52 14
106 www.worldwebwall.com/ 7 35 14
107 foursquare.com/ 92 78 15
108 https://usgeo.org/ 24 45 15
109 www.touristclick.com/ 35 48 16
110 www.prolinkdirectory.com/ 32 54 16
111 www.gtawebdirectory.com/ 14 46 16
112 247webdirectory.com/ 27 52 17
113 www.allstatesusadirectory.com/ 16 50 17
114 www.webdirectory.co.in/ 19 49 18
115 http://www.wegoplaces.com/ 34 50 20
116 citysquares.com/ 49 57 20
117 caida.eu/ 14 42 20
118 www.gainweb.org/ 27 53 21
119 www.txtlinks.com/ 22 51 21
120 gainweb.org/ 27 48 21
121 www.digabusiness.com/ 18 49 22
122 www.siteranking.com/ 20 39 23
123 info-listings.com/ 29 47 23
124 tripcook.com/ 47 47 24
125 https://www.wd-traveldirectory.com/ 13 45 28
126 www.alistdirectory.com/ 31 53 28
127 9sites.net/ 30 46 28
128 www.freeprwebdirectory.com/ 21 54 28
129 alistdirectory.com/ 31 48 28
130 https://www.9sites.net/ 30 52 28
131 https://www.freeprwebdirectory.com/ 21 54 28
132 www.flognaw.com/ 18 37 30
133 www.canadiandirectory.org/ 18 47 31
134 www.elitesitesdirectory.com/ 27 51 32
135 www.momsdirectory.net/ 23 48 32
136 www.livepopular.com/ 16 48 32
137 www.australiawebdirectory.net/ 15 46 32
138 www.localsites.ca/ 21 48 32
139 www.addbusiness.net/ 25 54 33
140 www.a1webdirectory.org/ 27 54 37
141 www.yellowlinker.com/ 21 49 37
142 www.greylinker.com/ 19 48 37
143 www.redlinker.com/ 17 48 40
144 www.directoryseo.biz/ 22 48 41
145 www.bari.biz/ 22 45 42
146 www.w3catalog.com/ 27 50 45
147 www.linkdir4u.com/ 20 50 45
148 www.eslovar.com/ 22 45 46
149 www.happal.com/ 25 48 49
150 www.pinklinker.com/ 16 48 49

Leave a Reply

Your email address will not be published. Required fields are marked *